1 / 5
| Specification | Details |
|---|---|
| Product name | Wiring Harness |
| Test | Professional breakover and pulling force test before goods sent out |
| Cable materials | Wire harness can be and pure copper |
| Cable color, length | According to the customers' requirements |
| Insulation | Rubber, Silica, PE, Teflon...etc |
| Application | Automotive, Electrical, Industry |
| Service | OEM and ODM products are acceptable |
| Order Quantity | Small quantity can be accepted, like 100pcs |
| Samples | Samples confirmed first before mass production |
| Certificates | Available upon request |
| Lead time | Small orders under 500pcs is 7-10 days, exceed 1000pcs 2-3 weeks |
| Payment | PayPal, Western Union, MoneyGram, Escrow, L/C, T/T |
| Partner | FCI, DELTA, DANAHER |
| Company Advantage |
|
Specialized wire harness manufacturer for automotive, home appliances, electronics, industrial control, medical and custom requirements.
We accept OEM/ODM designs. We welcome customized cable requirements with flexible orders ranging from 100pcs to 100K pcs.
Operating under the TS 16949 quality control system, with 100% of all products tested before delivery.
Packed by Nylon bag, then placed securely into a Carton.