1 / 5
| Parameter Name | Specification Details | ||
|---|---|---|---|
| General Parameters | |||
| Solar PV DC Combiner Box | 1 in 1 out | ||
| Rated voltage of photovoltaic system | DC 600V | ||
| Max input amp for each string | 15A (default) | ||
| Input strings / Output strings | 1 / 1 | ||
| Lightning & Surge Protection | |||
| Waterproof grade / Protection type | IP65 / Lighting protection | ||
| Category of test | II grade protection | ||
| Nominal discharge amp (In) | 20KA | ||
| Max discharge amp (Imax) | 40KA | ||
| Volt protection level (Up) | 2.8KV | ||
| SPD Max operation voltage (Uc) | DC 600V | ||
| Poles | 2P | ||
| Structure characteristic | Plug push module | ||
| System Components & Materials | |||
| Protection grade | IP65 | ||
| Output switch | 600V 2P DC circuit breaker (63A) | ||
| Solar connector | Standard | ||
| Box material | PVC | ||
| Installation method | Wall mounting type | ||
| Operating temperature | -25℃ to +60℃ | ||
| Installation environment (Indoors/Outdoors) | Yes | ||
| Mechanical Parameters | |||
| Width * Height * Depth (mm) | 250 * 150 * 250 | ||















