1 / 5
| Technical Parameters | HYCIS-32 | ||
|---|---|---|---|
| According to IEC60947-3, the use of category DC21B | - | ||
| Main Parameters | Ui | - | 1500V |
| Rated heating Current | Ithe | - | 32A |
| Rated Impulse Withstand Voltage | Uimp | - | 8000V |
| Rated Short-time Withstand Current (1s) | Icw | 2,4 | 1000A |
| 2H | 1700A | ||
| Rated Short-circuit Making Capacity | Icm | 2,4 | 1000A |
| 2H | 1700A | ||
| Rated Short-circuit Current | Icc | - | 5000A |
| Maximum Fuse Specifications | gL(gG) | - | 80A |
| Mechanical Life | - | - | 10,000 |
| DC poles | - | - | 2 or 4 |
| Distance Between Contacts (pole-to-pole) | - | - | 8mm |
Founded in 2001, the factory spans an occupied area of 6,000m² and a building area of 15,000m². It has 180 staffs, 10 general engineers, 5 Quality Control persons and a professional R&D department. As a modern national high-tech electric enterprise, the factory specializes in producing ATS, MCB, MCCB, Load breaking Switch, Manual Changeover Switch, Relays and Digital Panel Meter, etc.