1 / 5




| No. | Function | Technical Parameters | AC | DC |
|---|---|---|---|---|
| 01 | Operating Temperature | -25℃ ~ +55℃ | ✓ | ✓ |
| 02 | Storage Temperature | -40℃ ~ +70℃ | ✓ | ✓ |
| 03 | Action Time | Opening Time ≤ 1S, Reclosing Time ≤ 2S | ✓ | ✓ |
| 04 | Electrical Life | ≥ 10000 times | ✓ | ✓ |
| 05 | Protection Class | IP20 | ✓ | ✓ |
| 06 | Rated Voltage | - | AC 220V / 50Hz | DC 48V |
| 07 | Rated Current | 6, 10, 16, 32, 40, 50, 63, 80, 100, 125A | ✓ | ✓ |
| 08 | Overload Protection | Depends on matching circuit breaker characteristics | 1.05 ≤ In ≤ 1.15 | 1.05 ≤ In ≤ 1.15 |
| 09 | Short Circuit Protection | Depends on matching circuit breaker characteristics | C Type: 5In - 10In | C Type: 5In - 10In |
| 10 | Standby Power Consumption | < 1.5VA | ✓ | ✓ |
| 11 | Indicator Light |
|
✓ | ✓ |
| 12 | Opening & Closing Record | Record Storage Of Opening and Closing times | ✓ | ✓ |
| 13 | Automatic Reclosing | The 1st interval is 1 min, the 2nd is 15 min, and the 3rd is 15 min. The 4th interval does not reclose. After auto-reclosing is stable for 1 min, it returns to the first logic sequence. | ✓ | ✓ |
| 14 | Communication Port | RS485, MODBUS Protocol | ✓ | ✓ |
| 15 | Timing control | Accuracy 1S (optional) | ✓ | ✓ |
| 16 | Operating Mode | Automatic / Manual / Mechanical padlock | ✓ | ✓ |
| 17 | Product Size | (1+N) * 18mm, N = Poles Number of compatible MCB | ✓ | ✓ |









